Find a fit
Search by tool or browse categories. Read the eligibility requirements before you start.
Explore AI credits, startup perks and software discounts.
Every guide is free. No login, no subscription.
AI tools, cloud credits & startup software
Clear conditions. Practical instructions.
No paywall between you and a guide.
| Software | Listed value | Eligibility at a glance | Guide | Actions |
|---|---|---|---|---|
Alibaba China AccessMarketing | $10,000 | available for startups at any stage | Free access | |
Alibaba CloudCloud Infrastructure | $40,000 | 9 months, tier upgrade | Free access | |
Alibaba CloudCloud Infrastructure | $20,000 | 6 months, business proposal | Free access | |
Alibaba CloudCloud Infrastructure | $120,000 | Unlisted, AI-core company founded within 10 years | Free access | |
Alibaba CloudCloud Infrastructure | $59,000 | top tier, $59K lifetime | Free access | |
Amazon BedrockAI Tool | $200,000 | Pre-Series B, founded <10 yrs, paid-tier AWS account | Free access | |
AmplitudeAnalytics | $50,000 | teams under 20, raised under $5M | Free access | |
Amplitude via AWSAnalytics | $10,000 | 1 year free | Free access | |
Anam AIAI Tool | $1,880 | Startups under 50 employees, via Fin AI Startup Pack | Free access | |
AnsysDevOps | $15,000 | hardware startups | Free access | |
ApifyData Platform | $358 | Under $5M raised, live product, 6-month Scale commitment | Free access | |
Apollo.ioMarketing | $2,370 | 50% off Apollo Basic or Professional for 1 year, up to 5 seats | Free access | |
AppsmithDevelopment Tools | $30,000 | Under $10M raised, under 2 years old, self-hosted only | Free access | |
AppwriteDevelopment Tools | $20,000 | teams of 2+, 12 months | Free access | |
AsanaCollaboration | $1,500 | project management, 1 year | Free access | |
AssemblyAIAI Tool | $150,000 | early-stage startups | Free access | |
AtlassianCollaboration | $30,000 | up to 50 seats for free for 12 months | Free access | |
AttioCRM | $5,000 | 80% off for startups at all stages | Free access | |
Auth0Security | $10,000 | startups under 2 years old | Free access | |
Auth0 via AWSSecurity | $8,000 | 1 year free | Free access | |
Autodesk FusionDesign Tools | $10,000 | under $10M revenue | Free access | |
AWSCloud Infrastructure | $5,000 | pre-Investment Committee teams | Free access | |
AWSCloud Infrastructure | $300,000 | AI startups, application reviewed | Free access | |
AWS Business SupportCustomer Support | $3,000 | 1 year free | Free access | |
Azure OpenAIAI Tool | $150,000 | Pre-seed to Series C B2B software, no prior Azure | Free access |
Listed values describe provider offers, not cash payments. Check the full conditions before applying.
Search by tool or browse categories. Read the eligibility requirements before you start.
Open a guide with every application step and provider link. All guides are available immediately.
Bookmark useful offers and track your application steps in this browser. No sign-up required.
No membership, newsletter sign-up or paid access. Just the information you need to explore an offer.