Find a fit
Search by tool or browse categories. Read the eligibility requirements before you start.
Explore AI credits, startup perks and software discounts.
Every guide is free. No login, no subscription.
AI tools, cloud credits & startup software
Clear conditions. Practical instructions.
No paywall between you and a guide.
| Software | Listed value | Eligibility at a glance | Guide | Actions |
|---|---|---|---|---|
NVIDIAAI Tool | $15,000 | Incorporated, under 10 yrs old, 1+ developer, live site | Free access | |
OktaSecurity | $8,000 | for teams of up to 25 | Free access | |
Onshape (PTC)Design Tools | $12,500 | New customers only, own product line, not consultancies | Free access | |
OpenAIAI Tool | $1,200 | Open-source maintainers of widely-used public repos | Free access | |
OpenAIAI Tool | $1,000 | Academic or nonprofit researchers only, reviewed quarterly | Free access | |
OpenAIAI Tool | $100 | Verified US/Canada university students only | Free access | |
OpenPhoneCommunications | $300 | 20% off first year | Free access | |
OpenRouterAI Tool | $3,000 | Pre-Series B, <$500 lifetime spend, partner referral | Free access | |
OracleCloud Infrastructure | $10,000 | cloud credits, all stages | Free access | |
Oracle GTMMarketing | $5,000 | Includes go-to-market support | Free access | |
Oracle MentorshipCustomer Support | $3,000 | includes technical mentorship | Free access | |
OVHcloudCloud Infrastructure | $100,000 | Needs a POC or MVP; €100k tier is Series A+ | Free access | |
PagerDutyDevOps | $2,500 | early-stage startups | Free access | |
PayRolling.ioFinance | $1,118 | 25% off routing fees | Free access | |
PerplexityAI Tool | $5,000 | startups under 5 years old | Free access | |
PerplexityAI Tool | $84 | Students and educators verified by SheerID; you pay $10/month | Free access | |
PilotFinance | $750 | bookkeeping, new accounts | Free access | |
PineconeAI Tool | $300 | 21-day trial, all features | Free access | |
PlainCustomer Support | $6,000 | VC-backed, <$5M raised, support team of 10 or fewer | Free access | |
PorterDevOps | $5,000 | 12 months free | Free access | |
PostHogAnalytics | $50,000 | for startups under 2 years old | Free access | |
Power PlatformBusiness Tools | $2,000 | 10 seats, 1 year free | Free access | |
PrismaDatabase Platform | $10,000 | Pre-seed to Series A, or $5K MRR 6mo + 2 full-time | Free access | |
PulleyFinance | $500 | 20% off first year | Free access | |
Pulley via HatchFinance | $500 | 15% off first year | Free access |
Listed values describe provider offers, not cash payments. Check the full conditions before applying.
Search by tool or browse categories. Read the eligibility requirements before you start.
Open a guide with every application step and provider link. All guides are available immediately.
Bookmark useful offers and track your application steps in this browser. No sign-up required.
No membership, newsletter sign-up or paid access. Just the information you need to explore an offer.