Find a fit
Search by tool or browse categories. Read the eligibility requirements before you start.
Explore AI credits, startup perks and software discounts.
Every guide is free. No login, no subscription.
AI tools, cloud credits & startup software
Clear conditions. Practical instructions.
No paywall between you and a guide.
| Software | Listed value | Eligibility at a glance | Guide | Actions |
|---|---|---|---|---|
PulumiDevOps | $10,000 | Pre-Series A, under $1M annual revenue | Free access | |
QdrantAI Tool | $2,000 | Pre-seed to Series A, under 5 yrs, under $5M raised | Free access | |
QuickBooksFinance | $150 | first 3 months free | Free access | |
QuickNodeWeb3/Blockchain | $5,000 | Web3 startups | Free access | |
RampFinance | $500 | sign-up bonus | Free access | |
Ramp (via program)Finance | $1,000 | for incubator partner startups | Free access | |
RazorpayFinance | $110,000 | India-registered, VC/angel-funded, new Razorpay users | Free access | |
Reddit BusinessMarketing | $500 | $500 in ad credit when you spend $500 | Free access | |
RedisDatabase Platform | $10,000 | pre-seed/seed stage | Free access | |
ReductoAI Tool | $1,500 | Under $15M raised, under $3M ARR, under 50 employees | Free access | |
RemoteHR | $1,000 | 20% off | Free access | |
RenderDevelopment Tools | $2,500 | for Antler-backed startups | Free access | |
RenderDevelopment Tools | $500 | $500–$25K in startup credits, depending on stage and funding | Free access | |
ReplitAI Tool | $25,000 | $25,000 in free credits or free Replit Pro | Free access | |
ReplitAI Tool | $120 | Students with a .edu email address | Free access | |
Resemble AIAI Tool | $30,000 | Not an existing paid customer; $500-$30,000 range | Free access | |
RetoolDevelopment Tools | $225,000 | raised under $10M, new customers | Free access | |
Retool via HatchDevelopment Tools | $12,000 | 12 months free | Free access | |
RevShFinance | $1,000 | one grant per company | Free access | |
RootlyDevOps | $0 | <100 employees, <$50M raised, <5 years old | Free access | |
RunPodCloud Infrastructure | $1,000 | New customers only, venture-backed preferred | Free access | |
RunwayAI Tool | $5,000 | Seed to Series C startups | Free access | |
SalesforceCRM | $3,000 | 80% off for startups at all stages | Free access | |
ScalewayCloud Infrastructure | $36,000 | Under 5 years old, under 50 staff, not a current client | Free access | |
SegmentAnalytics | $50,000 | startups under 2 years old | Free access |
Listed values describe provider offers, not cash payments. Check the full conditions before applying.
Search by tool or browse categories. Read the eligibility requirements before you start.
Open a guide with every application step and provider link. All guides are available immediately.
Bookmark useful offers and track your application steps in this browser. No sign-up required.
No membership, newsletter sign-up or paid access. Just the information you need to explore an offer.