Find a fit
Search by tool or browse categories. Read the eligibility requirements before you start.
Explore AI credits, startup perks and software discounts.
Every guide is free. No login, no subscription.
AI tools, cloud credits & startup software
Clear conditions. Practical instructions.
No paywall between you and a guide.
| Software | Listed value | Eligibility at a glance | Guide | Actions |
|---|---|---|---|---|
SendGrid/TwilioCommunications | $10,000 | AI startup competition | Free access | |
SentryAnalytics | $5,000 | <2 yrs old, <$5M VC, new to paid Sentry | Free access | |
ShortcutDevelopment Tools | $144 | New customer, under 50 staff, under $10M raised, under 5 yrs | Free access | |
SigNozDevOps | $360 | Under 3 yrs, <30 staff, <$6M raised, Cloud only | Free access | |
SilaFinance | $5,000 | fintech startups | Free access | |
SlackCollaboration | $9,000 | 25-30% discount | Free access | |
Snapchat BusinessMarketing | $375 | spend $350 and get $375 in ad credit | Free access | |
SnowflakeData Platform | $10,000 | for startups at any stage | Free access | |
SparrowDeskCustomer SupportOriginal partner referenced | $5,000 | 90% off, available for anyone, any plan | Free access | |
SpeechmaticsAI Tool | $50,000 | Under $10M raised, live MVP, 20 per cohort | Free access | |
SquarespaceDesign Tools | $500 | early-stage startups | Free access | |
StartmateFinance | $120,000 | ANZ only, equity for capital. Apply by Nov 8, 2026. | Free access | |
StatsigAnalytics | $5,000 | free tier included | Free access | |
StripeFinance | $100,000 | requires an established company | Free access | |
StripeFinance | $25,000 | must have an incorporated company | Free access | |
Stripe AtlasBusiness Tools | $150 | AWS Activate membership required, $350 paid to Stripe | Free access | |
Stripe via AWSFinance | $3,000 | must have an AWS account | Free access | |
SupabaseDevelopment Tools | $300 | 12 months, new accounts | Free access | |
SupabaseDevelopment Tools | $500 | for active accounts | Free access | |
SvixDevelopment Tools | $12,000 | Incorporated under 3 years ago, raised max $7M | Free access | |
TavilyAI Tool | $800 | VC-backed, pre-seed to Series A, building AI agents | Free access | |
TechstarsFinance | $220,000 | Costs 5% common stock + SAFE; APAC total $120K | Free access | |
TelnyxAI Tool | $20,000 | Voice AI agent product, raised $500k+, live prototype | Free access | |
TemporalDevelopment Tools | $6,000 | early-stage startups | Free access | |
TiDB (PingCAP)Database Platform | $100,000 | Pre-seed to Series B AI startups on AWS or Alibaba Cloud | Free access |
Listed values describe provider offers, not cash payments. Check the full conditions before applying.
Search by tool or browse categories. Read the eligibility requirements before you start.
Open a guide with every application step and provider link. All guides are available immediately.
Bookmark useful offers and track your application steps in this browser. No sign-up required.
No membership, newsletter sign-up or paid access. Just the information you need to explore an offer.