Find a fit
Search by tool or browse categories. Read the eligibility requirements before you start.
Explore AI credits, startup perks and software discounts.
Every guide is free. No login, no subscription.
AI tools, cloud credits & startup software
Clear conditions. Practical instructions.
No paywall between you and a guide.
| Software | Listed value | Eligibility at a glance | Guide | Actions |
|---|---|---|---|---|
Grok (via program)AI Tool | $150,000 | Pre-seed to Series B B2B startup, personal Microsoft account with no prior Azure | Free access | |
groundcoverDevOps | $25 | Requires AWS Activate account; buy via AWS Marketplace | Free access | |
GumletCloud Infrastructure | $1,194 | Under 4 yrs old, <$10M raised, not a current customer | Free access | |
HeliconeAI Tool | $474 | Under 2 years old, under $5M raised. Year one only. | Free access | |
HelloSignBusiness Tools | $200 | 50% off first year | Free access | |
Help ScoutCustomer Support | $3,000 | early-stage startups | Free access | |
HerokuDevelopment Tools | $2,000 | open source maintainers | Free access | |
HeyGenAI Tool | $250 | Selective application; creators, educators and founders who run AI video events or communities | Free access | |
HiggsfieldAI Tool | $1,000 | Application-based; creators whose work centers on AI content | Free access | |
HighLevelCRM | $12,000 | agencies, white-label | Free access | |
HotjarAnalytics | $1,000 | 21-day Business trial | Free access | |
Huawei CloudCloud Infrastructure | $5,000 | Under 5 years old, not listed, enterprise verified | Free access | |
Hub71Finance | $68,000 | Cash for equity via SAFE; founder relocates to Abu Dhabi | Free access | |
HubSpotMarketing | $14,000 | raised under $2M, 90% off | Free access | |
HubSpotMarketing | $7,000 | 50% off all Hubs | Free access | |
HubSpot via AWSMarketing | $12,000 | 30% off first year | Free access | |
HubSpot via DigitalOceanMarketing | $8,000 | 30% off, new customers | Free access | |
Hume AIAI Tool | $2,000 | Under 25 employees, one enrollment per company | Free access | |
IBM CloudCloud Infrastructure | $120,000 | under $15M revenue | Free access | |
IBM MarketplaceMarketing | $2,000 | apps built on IBM Cloud | Free access | |
| $500 | IBM Cloud training | Free access | ||
InfobipCommunications | $60,000 | Not for existing Infobip customers; application required | Free access | |
InsightlyCRM | $3,000 | early-stage startups | Free access | |
JetBrainsDevelopment ToolsOriginal partner referenced | $100,000 | 6 months free + 50% off all JetBrains tools for AI Perks founders | Free access | |
JetBrainsDevelopment Tools | $199 | Full-time students in programs of 1+ years; renewed yearly | Free access |
Listed values describe provider offers, not cash payments. Check the full conditions before applying.
Search by tool or browse categories. Read the eligibility requirements before you start.
Open a guide with every application step and provider link. All guides are available immediately.
Bookmark useful offers and track your application steps in this browser. No sign-up required.
No membership, newsletter sign-up or paid access. Just the information you need to explore an offer.