Find a fit
Search by tool or browse categories. Read the eligibility requirements before you start.
Explore AI credits, startup perks and software discounts.
Every guide is free. No login, no subscription.
AI tools, cloud credits & startup software
Clear conditions. Practical instructions.
No paywall between you and a guide.
| Software | Listed value | Eligibility at a glance | Guide | Actions |
|---|---|---|---|---|
ExotelCommunications | $2,000 | India-based startups | Free access | |
fal.aiAI Tool | $5,000 | Europe or Asia only; traction or VC backing required | Free access | |
FathomAI Tool | $600 | Must be backed by one of ~34 listed VCs/accelerators | Free access | |
FigmaDesign Tools | $1,080 | free Pro or Enterprise access for eligible students and educators | Free access | |
FirecrawlDevelopment Tools | $30,000 | Annual plan required; <$10M raised, <50 staff, <5 yrs | Free access | |
Fireworks AIAI Tool | $1,000 | VC-backed, $500k+ raised, founded under 5 years | Free access | |
FivetranData Platform | $50,000 | Y Combinator batch companies, 50 or fewer employees | Free access | |
FreshworksCustomer Support | $10,000 | raised under $4M | Free access | |
GemHR | $1,620 | Under 30 employees; 30-100 get reduced rates | Free access | |
General TranslationDevelopment Tools | $2,000 | Mercury account required, under $500 lifetime GT spend | Free access | |
GitHubAI Tool | $120 | Students 13+ verified through GitHub Education | Free access | |
GitHubDevelopment Tools | $5,000 | new to Enterprise, early-stage | Free access | |
GitLabDevelopment Tools | $12,000 | raised under $5M | Free access | |
Google AdsMarketing | $500 | $500 ad credits, new accounts | Free access | |
Google CloudCloud Infrastructure | $200,000 | startups under 5 years old | Free access | |
Google CloudCloud Infrastructure | $2,000 | bootstrapped startups under 5 years old | Free access | |
Google CloudCloud Infrastructure | $350,000 | AI startups using Vertex AI or Gemini | Free access | |
| $500 | early-stage startups | Free access | ||
Google GeminiAI Tool | $240 | US college students 18+ via SheerID; redeem by Dec 31, 2026; card required | Free access | |
Google MapsData Platform | $7,200 | for new accounts | Free access | |
Google WorkspaceCollaboration | $2,160 | Business Plus, 1 year | Free access | |
GranolaAI Tool | $168 | Pre-seed or seed, <30 employees, approved investor | Free access | |
GreptileDevelopment Tools | $0 | Pre-Series A, under $2M revenue in past 12 months | Free access | |
Greylock EdgeCloud Infrastructure | $500,000 | Selective 3-month program, no required dilution to join | Free access | |
Grok (via program)AI Tool | $200,000 | Pre-Series B, founded <10 yrs, AWS Paid Tier plan; $200K needs an Activate Provider Org ID | Free access |
Listed values describe provider offers, not cash payments. Check the full conditions before applying.
Search by tool or browse categories. Read the eligibility requirements before you start.
Open a guide with every application step and provider link. All guides are available immediately.
Bookmark useful offers and track your application steps in this browser. No sign-up required.
No membership, newsletter sign-up or paid access. Just the information you need to explore an offer.